Description
Concrete Drain Pipe Molding Machine for Rcp Concrete Pipe.
Products Description

Product Specifications:
| Specifications | Diameter(mm) | Dimension(mm) | Weight(KG) | Power(KW) |
| XG(300—400)x2000 | 89 | 3200X1300x1800 | 900 | 7.5 |
| XG(300—500)x2000 | 100 | 3500x1700x1900 | 1000 | 11 |
| XG(300—600)x2000 | 120 | 3700x1800x2000 | 1150 | 15 |
| XG(300—800)x2000 | 140 | 4100x2100x2200 | 1700 | 22 |
| XG(300-1000)x2000 | 180 | 4200x2100x2300 | 2000 | 30 |
| XG(600-1200)x2000 | 240 | 4500x3100x2500 | 3000 | 45 |
| XG(800-1500)x2000 | 320 | 5100x3400x2500 | 4700 | 55 |
| XG(1200-2000)x2000 | 450 | 5400x4100x2700 | 8900 | 110 |


| Company Name: | Weifang Forletor Machinery Manufacturing Co., Ltd. |
| Address | Qingzhou City, Weifang City, Shandong Province |
| Phone | +8615095208459 |
| Email | forletor@163.com |
| Official Website | www.cementmach.com |
| Sales manager | Harold |